What is mean well lpv 100 12 ?
Meanwell 24V 150W stands for the 150W LED power supply from Meanwell HLG series, specially made for LED lighting power supply.
The HLG series supports various DC output voltages including 12V, 15V, 24V, 30V, 36V, 42V, 48V, 54V. Select proper wattage and voltage to match your LED products; check the attached English datasheet for full specs.
Meanwell is a well-known brand with stable, trustworthy performance. This LED driver controls constant current and provides full protection, stabilizing lighting performance and prolonging LED lifespan.
Why choose Meanwell 24V 150W power supply?
Mean Well LPV-100-12 is a 100W constant voltage LED power supply from Mean Well LPV series, specially engineered to power all 12V DC LED lighting fixtures.
Model naming breakdown:
LPV = Constant voltage waterproof LED driver series
100 = Rated total output power 100W
12 = Fixed DC 12V output voltage with max 8.5A output currentMEAN WELL
It adopts fully sealed insulated plastic housing with IP67 dustproof & waterproof rating, supporting universal 90–264V global AC input for worldwide residential and commercial use. Built-in multi-protection circuits (short circuit, overload, over voltage) and 300VAC surge resistance prevent LED burnout and extend light service life. Fanless natural convection cooling delivers stable performance without noise.
This cost-effective Mean Well LED transformer is widely applied to 12V LED strips, advertising signage, landscape decorative lights and outdoor lighting projects. Complete technical parameters are available in the attached English datasheet for reference, backed by a 2-year official manufacturer warranty明纬(广州)电子有限公司
Why choose mean well lpv 100 12 ?
Mean Well LPV-100-12 is a cost-effective 100W 12V constant voltage waterproof LED driver, ideal for 12V LED strips, signage and landscape lighting projects worldwide.
As a classic model of Mean Well LPV series, it delivers stable 12V DC output with universal 90–264V wide AC input, compatible with power grids in most countries. The fully sealed IP67 plastic housing provides complete dust and water resistance, safe for both indoor and outdoor installation.
Built-in all-round safety protections including short-circuit, overload, overvoltage and surge protection effectively avoid LED damage and extend lighting lifespan. Fanless silent natural cooling eliminates fan failure risks, ensuring long-term stable operation with low maintenance needs.
This budget-friendly Mean Well LED transformer carries official 2-year manufacturer warranty and passes multiple international safety certifications. It is the preferred power solution for small to medium decorative lighting, advertising signs and cabinet light projects
Specification
| CATEGORY | PARAMETER | LPV-100-5 | LPV-100-12 | LPV-100-15 | LPV-100-24 | LPV-100-36 | LPV-100-48 |
| OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
| RATED CURRENT | 12A | 8.5A | 6.7A | 4.2A | 2.8A | 2.1A | |
| CURRENT RANGE | 0 ~ 12A | 0 ~ 8.5A | 0 ~ 6.7A | 0 ~ 4.2A | 0 ~ 2.8A | 0 ~ 2.1A | |
| RATED POWER | 60W | 102W | 100.5W | 100.8W | 100.8W | 100.8W | |
| RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
| VOLTAGE TOLERANCE Note.3 | ±8.0% | ±5.0% | - | - | - | - | |
| LINE REGULATION | ±1.0% | ±2.0% | - | - | - | - | |
| LOAD REGULATION | ±6.0% | ±2.0% | - | - | - | - | |
| SETUP, RISE TIME Note.6 | 2000ms, 25ms / 230VAC | 2000ms, 25ms / 115VAC | - | - | - | - | |
| HOLD UP TIME (Typ.) | 50ms/230VAC | 14ms/115VAC at full load | - | - | - | - | |
| INPUT | VOLTAGE RANGE Note.4 | 90 ~ 264VAC | 127 ~ 370VDC | - | - | - | - |
| FREQUENCY RANGE | 47 ~ 63Hz | - | - | - | - | - | |
| EFFICIENCY (Typ.) | 80% | 85% | 87% | 88% | 88% | 89% | |
| AC CURRENT | 2.2A/115VAC | 1.2A/230VAC | - | - | - | - | |
| INRUSH CURRENT(Typ.) | COLD START 75A(twidth=700μs measured at 50% Ipeak) at 230VAC | - | - | - | - | - | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | - | - | - | - | - | |
| LEAKAGE CURRENT | 0.25mA / 240VAC | - | - | - | - | - | |
| PROTECTION | OVERLOAD | 110 ~ 150% rated output power; Protection type: Hiccup mode, recovers automatically after fault condition is removed | 110 ~ 150% rated output power; Protection type: Hiccup mode, recovers automatically after fault condition is removed | 110 ~ 150% rated output power; Protection type: Hiccup mode, recovers automatically after fault condition is removed | 110 ~ 150% rated output power; Protection type: Hiccup mode, recovers automatically after fault condition is removed | 110 ~ 150% rated output power; Protection type: Hiccup mode, recovers automatically after fault condition is removed | 110 ~ 150% rated output power; Protection type: Hiccup mode, recovers automatically after fault condition is removed |
| OVER VOLTAGE PROTECTION RANGE | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | 41.4 ~ 48.6V | 55.2 ~ 64.8V | |
| OVER VOLTAGE PROTECTION TYPE | Shut down o/p voltage, re-power on to recover | Shut down o/p voltage, re-power on to recover | Shut down o/p voltage, re-power on to recover | Shut down o/p voltage, re-power on to recover | Shut down o/p voltage, re-power on to recover | Shut down o/p voltage, re-power on to recover | |
| ENVIRONMENT | WORKING TEMP. | -25 ~ +70℃ (Refer to "Derating Curve") | -25 ~ +70℃ (Refer to "Derating Curve") | -25 ~ +70℃ (Refer to "Derating Curve") | -25 ~ +70℃ (Refer to "Derating Curve") | -25 ~ +70℃ (Refer to "Derating Curve") | -25 ~ +70℃ (Refer to "Derating Curve") |
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | 20 ~ 90% RH non-condensing | 20 ~ 90% RH non-condensing | 20 ~ 90% RH non-condensing | 20 ~ 90% RH non-condensing | 20 ~ 90% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | -40 ~ +80℃, 10 ~ 95% RH | -40 ~ +80℃, 10 ~ 95% RH | -40 ~ +80℃, 10 ~ 95% RH | -40 ~ +80℃, 10 ~ 95% RH | -40 ~ +80℃, 10 ~ 95% RH | |
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ±0.03%/℃ (0 ~ 50℃) | ±0.03%/℃ (0 ~ 50℃) | ±0.03%/℃ (0 ~ 50℃) | ±0.03%/℃ (0 ~ 50℃) | ±0.03%/℃ (0 ~ 50℃) | |
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
| SAFETY & EMC | SAFETY STANDARDS | UL8750, CSA C22.2 No 250.13-12, UL879, CSA C22.2 No.207-M89, EAC TP TC 004, IP67, IEC62368-1, BS EN/EN62368-1 approved | UL8750, CSA C22.2 No 250.13-12, UL879, CSA C22.2 No.207-M89, BIS IS15885, EAC TP TC 004, IP67, IEC62368-1, BS EN/EN62368-1 approved | UL8750, CSA C22.2 No 250.13-12, UL879, CSA C22.2 No.207-M89, EAC TP TC 004, IP67, IEC62368-1, BS EN/EN62368-1 approved | UL8750, CSA C22.2 No 250.13-12, UL879, CSA C22.2 No.207-M89, BIS IS15885, EAC TP TC 004, IP67, IEC62368-1, BS EN/EN62368-1 approved | UL8750, CSA C22.2 No 250.13-12, UL879, CSA C22.2 No.207-M89, EAC TP TC 004, IP67, IEC62368-1, BS EN/EN62368-1 approved | UL8750, CSA C22.2 No 250.13-12, UL879, CSA C22.2 No.207-M89, EAC TP TC 004, IP67, IEC62368-1, BS EN/EN62368-1 approved |
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC | I/P-O/P:3KVAC | I/P-O/P:3KVAC | I/P-O/P:3KVAC | I/P-O/P:3KVAC | I/P-O/P:3KVAC | |
| ISOLATION RESISTANCE | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | |
| EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2 Class A(≤80% load), BS EN/EN61000-3-3, EAC TP TC 020 | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2 Class A(≤80% load), BS EN/EN61000-3-3, EAC TP TC 020 | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2 Class A(≤80% load), BS EN/EN61000-3-3, EAC TP TC 020 | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2 Class A(≤80% load), BS EN/EN61000-3-3, EAC TP TC 020 | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2 Class A(≤80% load), BS EN/EN61000-3-3, EAC TP TC 020 | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2 Class A(≤80% load), BS EN/EN61000-3-3, EAC TP TC 020 | |
| EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN55035, light industry level, EAC TP TC 020 | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN55035, light industry level, EAC TP TC 020 | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN55035, light industry level, EAC TP TC 020 | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN55035, light industry level, EAC TP TC 020 | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN55035, light industry level, EAC TP TC 020 | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN55035, light industry level, EAC TP TC 020 | |
| OTHERS | MTBF | 4497.1K hrs min. (Telcordia SR-332 / Bellcore); 681.6Khrs min. (MIL-HDBK-217F, 25℃) | 4497.1K hrs min. (Telcordia SR-332 / Bellcore); 681.6Khrs min. (MIL-HDBK-217F, 25℃) | 4497.1K hrs min. (Telcordia SR-332 / Bellcore); 681.6Khrs min. (MIL-HDBK-217F, 25℃) | 4497.1K hrs min. (Telcordia SR-332 / Bellcore); 681.6Khrs min. (MIL-HDBK-217F, 25℃) | 4497.1K hrs min. (Telcordia SR-332 / Bellcore); 681.6Khrs min. (MIL-HDBK-217F, 25℃) | 4497.1K hrs min. (Telcordia SR-332 / Bellcore); 681.6Khrs min. (MIL-HDBK-217F, 25℃) |
| DIMENSION | 1905237mm (LWH) | 1905237mm (LWH) | 1905237mm (LWH) | 1905237mm (LWH) | 1905237mm (LWH) | 1905237mm (LWH) | |
| PACKING | 0.63Kg; 20pcs/13.6Kg/0.55CUFT | 0.63Kg; 20pcs/13.6Kg/0.55CUFT | 0.63Kg; 20pcs/13.6Kg/0.55CUFT | 0.63Kg; 20pcs/13.6Kg/0.55CUFT | 0.63Kg; 20pcs/13.6Kg/0.55CUFT | 0.63Kg; 20pcs/13.6Kg/0.55CUFT |
Application
- 12V LED strip lights, cabinet & indoor decorative ambient lighting
- Garden, courtyard, fountain and villa outdoor landscape lighting
- LED channel letters, light boxes, billboard advertising signage & display screens
- Building facade wall wash lights, parking & greenhouse auxiliary LED lights
- 12V CCTV cameras, access control and low-voltage security equipment
- Retail showcase, mall window and commercial store decorative lighting

Hot Tags: mean well lpv 100 12, China mean well lpv 100 12 manufacturers

