What is ip67 led driver?
IP67 LED driver mainly refers to Meanwell XLG series waterproof LED power supplies. With fully sealed aluminum housing, it delivers excellent dustproof and waterproof performance, perfectly suitable for all outdoor lighting applications. Meanwell XLG IP67 waterproof LED driver, sealed aluminum casing, dust & water resistant for outdoor use. Constant power output, wide 100–305VAC input with high PF>0.95, high efficiency 90%-91%, fanless cooling, -40℃~90℃ wide temperature range, adjustable current compatible with different LED light fixtures.
Why choose ip67 led driver?
Pick Meanwell XLG IP67 LED driver for outdoor lighting. Waterproof dustproof aluminum shell, constant power output, wide
100-305VAC input with high PFC, high efficiency fanless design, wide temperature range, full protections, dimmable option, long service life and 5-year warranty.
Wide input range 100~305V AC( Class I)
Full power output at 70~100% Constant power mode operation
Metal case with IP67, suitable for outdoor application
Surge protection with 6KV/4KV (10KV/6KV optional)
3 in 1 dimming function (Dim to off and Isolation design)
India (EESL) version with Input Over Voltage Protection can survive input voltage stress of 440Vac for 48 hours
Protection functions: OVP/SCP/OCP/OTP
Life time >50,000 hrs. and 5 years warranty
Specification
| Parameter Category | Parameter Item | XLG-150□-12-□ Specification | XLG-150□-24-□ Specification | Notes / Remarks |
| OUTPUT | DC VOLTAGE | 12V | 24V | Rated DC output voltage |
| CONSTANT CURRENT REGION | 8.4~12V | 16.8~24V | Note.2 | |
| RATED CURRENT | 12.5A | 6.25A | Rated maximum output current | |
| RATED POWER | 150W | 150W | Full rated power output for both versions | |
| RIPPLE & NOISE (max.) | 150mVp-p | 240mVp-p | Note.3, peak-to-peak maximum value | |
| CURRENT ADJ. RANGE | 6.5~12.5A | 3.2~6.25A | Adjustable for A-Type only (via the built-in potentiometer) | |
| VOLTAGE TOLERANCE | ±3.0% | ±2.0% | Note.4 | |
| LINE REGULATION | ±0.5% | ±0.5% | Output voltage deviation caused by input voltage change | |
| LOAD REGULATION | ±2% | ±1% | Output voltage deviation caused by load change | |
| SETUP, RISE TIME | 500ms, 100ms/230VAC, 1200ms, 100ms/115VAC | Same as left | Note.6 | |
| HOLD UP TIME (Typ.) | 10ms/230VAC, 10ms/115VAC | Same as left | Typical output hold time after input power off | |
| INPUT | VOLTAGE RANGE | 100~305VAC, 142~431VDC | Same as left | Note.5, wide voltage input, AC/DC universal |
| FREQUENCY RANGE | 47~63Hz | Same as left | Compatible with global grid frequency standards | |
| POWER FACTOR | PF≥0.97/115VAC, PF≥0.95/230VAC, PF≥0.92/277VAC@full load | Same as left | Minimum power factor under full load condition | |
| TOTAL HARMONIC DISTORTION | THD<10%(@load≥50%/115VAC,230VAC; @load≥75%/277VAC) | Same as left | Maximum total harmonic distortion under corresponding load | |
| EFFICIENCY (Typ.) | 91.50% | 93% | Typical energy conversion efficiency under rated working condition | |
| AC CURRENT | 1.8A/115VAC, 1.0A/230VAC, 0.8A/277VAC | Same as left | Rated input current under different input voltages | |
| INRUSH CURRENT(Typ.) | COLD START 50A(twidth=500μs measured at 50% Ipeak) at 230VAC; Per NEMA 410 | Same as left | Maximum inrush current during cold start, compliant with NEMA 410 standard | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | Same as left | Maximum parallel units under 230VAC working condition | |
| LEAKAGE CURRENT | <0.75mA/277VAC | Same as left | Maximum leakage current under 277VAC input | |
| NO LOAD POWER CONSUMPTION | No load power consumption <0.5W(for standard version) | Same as left | Standby power consumption under no load condition | |
| PROTECTION | Protection Functions | OVER CURRENT | 95~108%; Hiccup mode or constant current limiting, recovers automatically after fault condition is removed | |
| Protection Functions | SHORT CIRCUIT | Hiccup mode or constant current limiting, recovers automatically after fault condition is removed | ||
| Protection Functions | OVER VOLTAGE | 13.5~18V (12V model) / 27~34V (24V model); Shut down output voltage, re-power on to recover | ||
| Protection Functions | INPUT OVER VOLTAGE | 320~390VAC; Shut down output voltage when the input voltage exceeds protection voltage, recovers automatically after fault condition is removed | Note.7; Can survive input voltage stress of 440Vac for 48 hours @ tc 75℃ max | |
| Protection Functions | OVER TEMPERATURE | Shut down output voltage, re-power on to recover | ||
| ENVIRONMENT | Environmental Specifications | WORKING TEMP. | Tcase=-40~+90℃ | Please refer to "OUTPUT LOAD vs TEMPERATURE" section |
| Environmental Specifications | MAX. CASE TEMP. | Tcase=+90℃ | ||
| Environmental Specifications | WORKING HUMIDITY | 20~95% RH non-condensing | ||
| Environmental Specifications | STORAGE TEMP., HUMIDITY | -40~+90℃, 10~95% RH | ||
| Environmental Specifications | TEMP. COEFFICIENT | ±0.06%/℃ | 0~60℃ | |
| Environmental Specifications | VIBRATION | 10~500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||
| SAFETY & EMC | Basic Safety Specifications | SAFETY STANDARDS | UL8750(type"HL"), UL879, CSA C22.2 No. 250.13-12; ENEC BS EN/EN61347-1, BS EN/EN61347-2-13 independent, BS EN/EN62384; GB19510.1, GB19510.14; EAC TP TC 004; J61347-1(H29), J61347-2-13(H29), KC61347-1,KC61347-2-13,IS15885(Part2/Sec13); NOM-058-SCFI-2017; IP67 approved | Note.7; For XLG-150I type only; Except for Blank type |
| Basic Safety Specifications | WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC; I/P-FG:2KVAC; O/P-FG:1.5KVAC | ||
| Basic Safety Specifications | ISOLATION RESISTANCE | 100M Ohms / 500VDC | I/P-O/P, I/P-FG, O/P-FG; 25℃/70% RH | |
| EMC Emission | Conducted | BS EN/EN55015(CISPR15), GB/T17743 | ---- | |
| EMC Emission | Radiated | BS EN/EN55015(CISPR15), GB/T17743 | ---- | |
| EMC Emission | Harmonic Current | BS EN/EN61000-3-2, GB/T17625.1 | Class C @load≥50% | |
| EMC Emission | Voltage Flicker | BS EN/EN61000-3-3 | ---- | |
| EMC Emission | BS EN/EN61547 | - | - | |
| EMC Immunity | ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact | |
| EMC Immunity | Radiated | BS EN/EN61000-4-3 | Level 2 | |
| EMC Immunity | EFT/Burst | BS EN/EN61000-4-4 | Level 3 | |
| EMC Immunity | Surge | BS EN/EN61000-4-5 | 4KV/Line-Line 6KV/Line-Earth(6K/10K option) | |
| EMC Immunity | Conducted | BS EN/EN61000-4-6 | Level 2 | |
| EMC Immunity | Magnetic Field | BS EN/EN61000-4-8 | Level 4 |

Application
1. Outdoor Lighting
Street lights, road pathway lighting Flood lights, stadium & garden floodlights Tunnel lights, underpass illumination Coastal & seaside lighting (IP67 waterproof anti-corrosion) Architectural facade lighting, wall washer lights
2. Commercial Industrial Lighting
High bay / low bay lights for warehouse & factory LED signage, large outdoor advertising screen, Cold storage & damp workshop lighting, Parking lot & gas station light fixtures
3. Special Lighting Projects
Plant grow lights, agricultural fill lights Fishing boat marine LED lamps Landscape decorative lights, outdoor holiday neon lights Smart dimmable lighting system (0-10V/PWM/resistor 3-in-1 dimming)
Hot Tags: ip67 led driver, China ip67 led driver manufacturers

